<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 17:05 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://syzygyanalytics.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Syzygy Analytics</title>
		<link><![CDATA[https://syzygyanalytics.co.uk]]></link>
		<description><![CDATA[Syzygy Analytics]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Feb 2026 16:27:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://syzygyanalytics.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/02/19/premier-league-week-27-can-i-predict-the-closing-prices/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/02/19/premier-league-week-27-can-i-predict-the-closing-prices/]]></link>
			<title>Premier League Week 27 – can I predict the closing prices?</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 16:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/08/01/soccer-team-rating-iii-game-states-i/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/08/01/soccer-team-rating-iii-game-states-i/]]></link>
			<title>Soccer Team Rating III – Game States I (goals)</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 18:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/02/28/predictive-thinking-shot-types/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/02/28/predictive-thinking-shot-types/]]></link>
			<title>Predictive thinking – Shot types      </title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 14:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/02/14/how-to-beat-xg-using-simpler-quantities/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/02/14/how-to-beat-xg-using-simpler-quantities/]]></link>
			<title>How to ‘beat’ xG using simpler quantities</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/01/24/new-manager-bounce-part-2-another-data-set/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/01/24/new-manager-bounce-part-2-another-data-set/]]></link>
			<title>New Manager Bounce part 2 &#8211; another data set</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 18:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/07/31/soccer-team-rating-iii-game-states-ii/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/07/31/soccer-team-rating-iii-game-states-ii/]]></link>
			<title>Soccer Team Rating III – Game States II (shots and xG)</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 15:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/12/13/premier-league-thoughts-on-all-20-teams/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/12/13/premier-league-thoughts-on-all-20-teams/]]></link>
			<title>Premier League thoughts on all 20 teams</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/12/20/transfermarkt-player-values/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/12/20/transfermarkt-player-values/]]></link>
			<title>Squad value comparisons using Transfermarkt.com</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 12:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/01/10/what-impact-did-manager-sackings-have-on-the-performance-of-teams-in-2024-25/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/01/10/what-impact-did-manager-sackings-have-on-the-performance-of-teams-in-2024-25/]]></link>
			<title>Manager sackings &#8211; is the &#8216;new manager bounce&#8217; real?</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 15:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/11/01/more-notes-on-game-state-and-xg-understat-com/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/11/01/more-notes-on-game-state-and-xg-understat-com/]]></link>
			<title>More notes on game state and xG (Understat.com)</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 23:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2026/02/06/premier-league-week-25-can-i-predict-the-closing-prices/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2026/02/06/premier-league-week-25-can-i-predict-the-closing-prices/]]></link>
			<title>Premier League Week 25 – can I predict the closing prices?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 21:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/11/29/are-some-grounds-fortresses-do-some-teams-prefer-to-play-away/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/11/29/are-some-grounds-fortresses-do-some-teams-prefer-to-play-away/]]></link>
			<title>Are some grounds fortresses?  Do some teams prefer to play away?</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 20:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/11/19/points-projections-for-8-different-leagues-during-the-november-international-break-2025/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/11/19/points-projections-for-8-different-leagues-during-the-november-international-break-2025/]]></link>
			<title>Points Projections for 8 different leagues during the 2025 November International Break</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/about/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/10/04/home-advantage-part-ii-no-new-era-a-pl-schedule-adjustment/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/10/04/home-advantage-part-ii-no-new-era-a-pl-schedule-adjustment/]]></link>
			<title>Home advantage part II (no new era!) &amp; a PL schedule adjustment</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 00:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/08/19/premier-league-week-1-performance-review/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/08/19/premier-league-week-1-performance-review/]]></link>
			<title>Premier League Week 1 Performance Review</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 22:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/08/28/english-premier-league-week-2-analytical-insights-2/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/08/28/english-premier-league-week-2-analytical-insights-2/]]></link>
			<title>English Premier League Week 2 Analytical Insights</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 18:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/06/21/soccer-team-ratings-i-introduction-how-can-we-make-raw-xg-more-predictive/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/06/21/soccer-team-ratings-i-introduction-how-can-we-make-raw-xg-more-predictive/]]></link>
			<title>Soccer Team Ratings I &#8211; Introduction &amp; How can we make raw xG more predictive?</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 15:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/07/19/mls-19th-20th-july-brasileiro-19th-20th-july-2025/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/07/19/mls-19th-20th-july-brasileiro-19th-20th-july-2025/]]></link>
			<title>MLS 19th/20th July &amp; Brasileiro 19th/20th July 2025</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 00:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/09/06/efl-league-two-2025-26-6-gameweeks-in/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/09/06/efl-league-two-2025-26-6-gameweeks-in/]]></link>
			<title>EFL League Two 2025/26 – 6 Gameweeks in</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 02:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/08/14/mls-16-17th-august-2025-betting-preview/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/08/14/mls-16-17th-august-2025-betting-preview/]]></link>
			<title>MLS 16/17th August 2025 Betting Preview</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 22:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/09/26/home-field-advantage-a-new-era/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/09/26/home-field-advantage-a-new-era/]]></link>
			<title>Home field advantage – a new era?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 22:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/07/25/mls-26th-27th-july-2025-betting-preview/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/07/25/mls-26th-27th-july-2025-betting-preview/]]></link>
			<title>MLS 26th/27th July 2025 Betting Preview</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 20:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/08/23/mls-23rd-24th-august-preview/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/08/23/mls-23rd-24th-august-preview/]]></link>
			<title>MLS 23rd/24th August Preview</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 23:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/09/20/english-premier-league-2025-26-projections-after-4-weeks/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/09/20/english-premier-league-2025-26-projections-after-4-weeks/]]></link>
			<title>English Premier League 2025/26 projections after 4 weeks</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 23:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/10/25/grab-bag-25th-october-2025/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/10/25/grab-bag-25th-october-2025/]]></link>
			<title>Grab bag &#8211; 25th October 2025</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/09/12/2-teams-that-have-captured-my-attention-for-wrong-reasons/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/09/12/2-teams-that-have-captured-my-attention-for-wrong-reasons/]]></link>
			<title>2 Teams that have captured my attention for the wrong reasons</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 22:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/09/06/efl-league-one-2025-26-6-gameweeks-in/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/09/06/efl-league-one-2025-26-6-gameweeks-in/]]></link>
			<title>EFL League One 2025/26 &#8211; 6 Gameweeks in</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 23:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/07/10/13th-july-mls-fixtures/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/07/10/13th-july-mls-fixtures/]]></link>
			<title>13th July MLS Fixtures</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 20:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/07/02/mls-5th-6th-july-early-betting-preview/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/07/02/mls-5th-6th-july-early-betting-preview/]]></link>
			<title>MLS 5th/6th July Early Betting Preview</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 17:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syzygyanalytics.co.uk/2025/06/23/soccer-team-ratings-ii-fixture-adjustments/]]></guid>
			<link><![CDATA[https://syzygyanalytics.co.uk/2025/06/23/soccer-team-ratings-ii-fixture-adjustments/]]></link>
			<title>Soccer Team Ratings II &#8211; Fixture Adjustments</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 21:05:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
